| Brand | Model | ID | Year | Hours | Price | ||
|---|---|---|---|---|---|---|---|
| CATERPILLAR | XQ80 | ERGF0301 | 2006 | 5,267 | $24,000 | ||
| CATERPILLAR | XQ300 | ER300K03 | 2009 | 2,492 | $118,000 | ||
| CATERPILLAR | 302.5 | UT11735N | 2003 | 3,485 | $11,000 | ||
| CATERPILLAR | 302.5 | UT11736N | 2003 | 3,537 | $12,000 | ||
| CATERPILLAR | 304CR | UT11661N | 2005 | 2,597 | $28,000 | ||
| CATERPILLAR | 314CLCR | UP11757N | 2005 | N/A | $93,000 | ||
| SULLAIR | DE-18 | ERAI0021 | 2002 | 5,355 | $160,000 | ||
| SULLAIR | 1600HAF | ERAJ0022 | 2002 | 9,471 | $38,000 | ||
| CATERPILLAR | XQ230 | ER230K11 | 2009 | 1,219 | $96,000 | ||
| CATERPILLAR | XQ400 | ER400K06 | 2009 | 274 | $149,000 | ||
| CATERPILLAR | XQ600 | ERGJ0106 | 2007 | 949 | $145,000 | ||
| SULLAIR | 1600HAF | ERAJ0069 | 2007 | 2,648 | $99,000 | ||
| CATERPILLAR | XQ400 | ER400K001 | 2009 | 625 | $128,000 | ||
| CATERPILLAR | XQ100 | ER100K08 | 2009 | 1,506 | $54,000 | ||
| CATERPILLAR | XQ100 | ER100K06 | 2007 | 8,862 | $34,000 | ||
| CATERPILLAR | XQ30 | ER30KW01 | 2009 | 2,642 | $29,000 | ||
| SULLAIR | 900HAF | ERAB0071 | 2007 | 3,807 | $58,000 | ||
| CATERPILLAR | XQ230 | ER230K10 | 2006 | 1,607 | $65,000 | ||
| GODWIN PUMPS | CD150M | ERWP6027 | 2007 | 3,677 | $18,600 | ||
| CATERPILLAR | XQ400 | ER400K07 | 2009 | 961 | $149,000 | ||
| GODWIN PUMPS | CD100M | ERWP4002 | 2005 | 1,844 | $15,500 | ||
| CATERPILLAR | XQ230 | ER230K15 | 2009 | 592 | $96,000 | ||
| CATERPILLAR | XQ30 | ER30KW10 | 2009 | 4,567 | $29,000 | ||
| CATERPILLAR | XQ230 | ERGH0028 | 2007 | 8,093 | $39,000 | ||
| GODWIN PUMPS | CD150M | ERP6D006 | 2008 | 3,105 | $20,150 | ||
| CATERPILLAR | XQ30 | ER30KW04 | 2009 | 3,725 | $18,000 | ||
| CATERPILLAR | XQ100 | ER100K002 | 2008 | 3,309 | $53,000 | ||
| CATERPILLAR | XQ230 | ER230K12 | 2009 | 2,481 | $96,000 | ||
| GODWIN PUMPS | CD150M | ERP6D010 | 2008 | 538 | $30,150 | ||
| GODWIN PUMPS | CD150M | ERP6D007 | 2008 | 1,014 | $30,150 | ||
| CATERPILLAR | XQ400 | ERGI0135 | 2007 | 2,864 | $85,000 | ||
| CATERPILLAR | XQ100 | ER100K09 | 2009 | 4,344 | $54,000 | ||
| GODWIN PUMPS | CD100M | ERWP4004 | 2005 | 1,661 | $14,000 | ||
| CATERPILLAR | XQ230 | ER230K08 | 2007 | 4,353 | $52,000 | ||
| CATERPILLAR | XQ60 | ER60K008 | 2009 | 1,855 | $35,500 | ||
| GODWIN PUMPS | CD100M | ERP4D004 | 2009 | 85 | $25,500 | ||
| SULLAIR | 1600HAF | ERAJ0070 | 2007 | 2,554 | $95,000 | ||
| CATERPILLAR | XQ30 | ER30KW08 | 2009 | 2,397 | $29,000 | ||
| OLYMPIAN GEN SET | XQ60 | E048694U | 2005 | 6,571 | $17,000 | ||
| CATERPILLAR | XQ300 | ER300K02 | 2007 | 1,852 | $89,000 | ||
| CATERPILLAR | XQ230 | ER230K02 | 2007 | 1,381 | $69,000 | ||
| GODWIN PUMPS | CD225M | ERP8D005 | 2008 | 247 | $48,000 | ||
| CATERPILLAR | XQ300 | ER300K06 | 2009 | 29 | $121,000 | ||
| SULLAIR | 1300H | E069515U | 2002 | 5,411 | $37,000 | ||
| CATERPILLAR | XQ1000 | ERGK0068 | 2007 | 1,727 | $298,000 | ||
| SULLAIR | 1300H | ERAD0031 | 2003 | 3,648 | $35,750 | ||
| CATERPILLAR | XQ60 | ER60K002 | 2007 | 6,595 | $28,000 | ||
| CATERPILLAR | XQ230 | ERGH0027 | 2007 | 1,940 | $57,000 | ||
| CATERPILLAR | XQ60 | E069466U | 2005 | 12,042 | $13,000 | ||
| CATERPILLAR | XQ1000 | ERGK0070 | 2008 | 791 | $345,000 | ||
| CATERPILLAR | XQ30 | ER30KW09 | 2009 | 1,526 | $29,000 | ||
| SULLAIR | DE-18 | ERAI0016 | 2002 | 3,421 | $160,000 | ||
| CATERPILLAR | XQ45 | E048697U | 2005 | 6,109 | $18,000 | ||
| CATERPILLAR | XQ230 | ER230K05 | 2007 | 2,776 | $65,000 | ||
| CATERPILLAR | XQ100 | ERGF0121 | 2005 | 9,422 | $29,600 | ||
| CATERPILLAR | XQ230 | ER230K07 | 2007 | 5,662 | $47,000 | ||
| SULLAIR | 1150XH | E058959U | 2006 | 974 | $93,000 | ||
| CATERPILLAR | XQ60 | ER60K005 | 2009 | 7,016 | $33,000 | ||
| SULLAIR | 1150XHA | EC115001 | 2006 | 3,638 | $82,000 | ||
| GODWIN PUMPS | CD150M | ERP6D003 | 2008 | 1,316 | $30,150 | ||
| CATERPILLAR | XQ800 | ER800K02 | 2008 | 979 | $260,000 | ||
| OLYMPIAN GEN SET | XQ60 | ERGD8693 | 2005 | 11,136 | $12,000 | ||
| CATERPILLAR | XQ230 | ER230K09 | 2006 | 3,454 | $47,000 | ||
| CATERPILLAR | XQ60 | ER60K009 | 2009 | 4,629 | $35,500 | ||
| TAKEUCHI | TB135 | UT11723 | 2000 | 3,813 | $11,500 | ||
| CATERPILLAR | XQ230 | ER230K01 | 2007 | 4,078 | $52,000 | ||
| CATERPILLAR | XQ30 | ER30KW03 | 2009 | 938 | $29,000 | ||
| GODWIN PUMPS | CD225M | ERP8D001 | 2008 | 1,132 | $41,000 | ||
| SULLAIR | 1150XH-900 | ERCOMB05 | 2008 | 916 | $149,000 | ||
| GODWIN PUMPS | HL5 | EP6DHH502 | 2000 | 1,284 | $64,000 |
Just Listed = Item added or updated within the last week.
This search can be saved so that you are notified by email when qualifying equipment is added to our database. To save your searches, please set up a user account by visiting the user registration page.

Compressed Air